STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 5 |
Total Raids | 3 |
Raid Points | 1 |
Avg. Time on Mat (%) | 62.94 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 100 |
Effective Points | 1 |
Matches Played | 5 |
Main Tackles | 20 |
Tackle Points | 10 |
Avg. Time on Mat (%) | 83.47 |
Avg. Out Rate (%) | 47.62 |
Avg. Strike Rate (%) | 50 |
Avg. Success Assists (%) | 4 |
Team Played | JDA |
Matches Played | 4 |
Total Raids | 2 |
Raid Points | - |
Avg. Time on Mat (%) | 78.67 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | JDA |
Matches Played | 4 |
Total Tackles | 20 |
Tackle Points | 10 |
Avg. Time on Mat (%) | 83.47 |
Avg. Out Rate (%) | 47.62 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Team Played | PP |
Matches Played | 1 |
Total Raids | 1 |
Raid Points | 1 |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 100 |
Effective Points | 1 |
Team Played | PP |
Matches Played | 1 |
Total Tackles | - |
Tackle Points | - |
Avg. Time on Mat (%) | - |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
JD Academy
Air Force, Delhi
Gotegaon
45
JDA vs AFD
(38 - 41)
|
||||
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
JD Academy
Gotegaon
28
JDA vs ONGCS
(20 - 41)
|
||||
73
38th All India Men Kabaddi Championship
Indian Navy, Mumbai
JD Academy
Gotegaon
17
JDA vs IAM
(36 - 33)
|
||||
73
38th All India Men Kabaddi Championship
JD Academy
Dhull Sports Academy
Gotegaon
6
JDA vs DSA
(50 - 21)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
JD Academy
Air Force, Delhi
Gotegaon
45
JDA vs AFD
(38 - 41)
|
||||
73
38th All India Men Kabaddi Championship
JD Academy
Dhull Sports Academy
Gotegaon
6
JDA vs DSA
(50 - 21)
|
||||
73
38th All India Men Kabaddi Championship
Indian Navy, Mumbai
JD Academy
Gotegaon
17
JDA vs IAM
(36 - 33)
|
||||
73
38th All India Men Kabaddi Championship
ONGC, Sonepat
JD Academy
Gotegaon
28
JDA vs ONGCS
(20 - 41)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 6 | Patna Pirates | 6.60 L | RETAINED |